Usage Statistics for lessiewilliams.com

Summary Period: January 2016
Generated 24-Jan-2016 07:48 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 64
Total Files 7
Total Pages 20
Total Visits 18
Total KBytes 1
Total Unique Sites 37
Total Unique URLs 1
Total Unique Referrers 8
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 40
Hits per Day 21 52
Files per Day 2 5
Pages per Day 6 14
Sites per Day 12 28
Visits per Day 6 13
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 10.94% 7
Code 404 - Not Found 89.06% 57

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
22 52 81.25% 2 28.57% 14 70.00% 13 72.22% 28 75.68% 0 28.57%
23 11 17.19% 5 71.43% 6 30.00% 5 27.78% 10 27.03% 1 71.43%
24 1 1.56% 0 0.00% 0 0.00% 0 0.00% 1 2.70% 0 0.00%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 1.56% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 3.12% 0 2 28.57% 0 2 10.00% 0 0 28.57%
5 0 2 3.12% 0 0 0.00% 0 1 5.00% 0 0 0.00%
6 1 3 4.69% 0 1 14.29% 0 1 5.00% 0 0 14.29%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 1.56% 0 1 14.29% 0 1 5.00% 0 0 14.29%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 13 40 62.50% 0 2 28.57% 2 6 30.00% 0 0 28.57%
17 1 3 4.69% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 2 3.12% 0 1 14.29% 0 1 5.00% 0 0 14.29%
20 2 8 12.50% 0 0 0.00% 2 7 35.00% 0 0 0.00%
21 0 1 1.56% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 1.56% 0 0 0.00% 0 1 5.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 7 10.94% 1 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 7 10.94% 1 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 7 10.94% 6 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 7 10.94% 6 100.00% /

Top 30 of 37 Total Sites
# Hits Files KBytes Visits Hostname
1 6 9.38% 0 0.00% 0 0.00% 1 5.56% wwwb-app18.us.archive.org
2 4 6.25% 0 0.00% 0 0.00% 1 5.56% wwwb-app14.us.archive.org
3 4 6.25% 0 0.00% 0 0.00% 0 0.00% wwwb-app35.us.archive.org
4 3 4.69% 1 14.29% 0 14.29% 1 5.56% adsl-065-013-084-061.sip.ard.bellsouth.net
5 3 4.69% 0 0.00% 0 0.00% 0 0.00% wwwb-app0.us.archive.org
6 3 4.69% 0 0.00% 0 0.00% 0 0.00% wwwb-app10.us.archive.org
7 3 4.69% 0 0.00% 0 0.00% 0 0.00% wwwb-app12.us.archive.org
8 3 4.69% 0 0.00% 0 0.00% 0 0.00% wwwb-app13.us.archive.org
9 3 4.69% 0 0.00% 0 0.00% 0 0.00% wwwb-app36.us.archive.org
10 2 3.12% 2 28.57% 0 28.57% 1 5.56% 62-4-22-54.rev.poneytelecom.eu
11 2 3.12% 0 0.00% 0 0.00% 1 5.56% msnbot-157-55-39-238.search.msn.com
12 2 3.12% 0 0.00% 0 0.00% 0 0.00% wwwb-app17.us.archive.org
13 2 3.12% 0 0.00% 0 0.00% 0 0.00% wwwb-app34.us.archive.org
14 1 1.56% 0 0.00% 0 0.00% 1 5.56% 116.97.110.201
15 1 1.56% 0 0.00% 0 0.00% 1 5.56% 121.169.25.52
16 1 1.56% 0 0.00% 0 0.00% 0 0.00% 124.6.181.88
17 1 1.56% 0 0.00% 0 0.00% 1 5.56% 14.173.55.30
18 1 1.56% 1 14.29% 0 14.29% 1 5.56% 180.153.201.216
19 1 1.56% 0 0.00% 0 0.00% 1 5.56% 190.237.97.83
20 1 1.56% 0 0.00% 0 0.00% 0 0.00% 37.1.207.183
21 1 1.56% 1 14.29% 0 14.29% 1 5.56% 37.1.218.125
22 1 1.56% 0 0.00% 0 0.00% 1 5.56% 42.113.155.191
23 1 1.56% 0 0.00% 0 0.00% 0 0.00% 46.229.164.100
24 1 1.56% 0 0.00% 0 0.00% 1 5.56% 50-203-216-14-static.hfc.comcastbusiness.net
25 1 1.56% 0 0.00% 0 0.00% 1 5.56% 60.52.85.143
26 1 1.56% 1 14.29% 0 14.29% 1 5.56% a2plcpnl0095.prod.iad2.secureserver.net
27 1 1.56% 0 0.00% 0 0.00% 0 0.00% baiduspider-123-125-71-80.crawl.baidu.com
28 1 1.56% 0 0.00% 0 0.00% 0 0.00% baiduspider-180-76-15-26.crawl.baidu.com
29 1 1.56% 0 0.00% 0 0.00% 0 0.00% boson014.ahrefs.com
30 1 1.56% 0 0.00% 0 0.00% 1 5.56% localhost

Top 10 of 37 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 3.12% 2 28.57% 0 28.57% 1 5.56% 62-4-22-54.rev.poneytelecom.eu
2 1 1.56% 1 14.29% 0 14.29% 1 5.56% 180.153.201.216
3 1 1.56% 1 14.29% 0 14.29% 1 5.56% 37.1.218.125
4 1 1.56% 1 14.29% 0 14.29% 1 5.56% a2plcpnl0095.prod.iad2.secureserver.net
5 3 4.69% 1 14.29% 0 14.29% 1 5.56% adsl-065-013-084-061.sip.ard.bellsouth.net
6 1 1.56% 1 14.29% 0 14.29% 1 5.56% ns518193.ip-158-69-27.net
7 1 1.56% 0 0.00% 0 0.00% 1 5.56% 116.97.110.201
8 1 1.56% 0 0.00% 0 0.00% 1 5.56% 121.169.25.52
9 1 1.56% 0 0.00% 0 0.00% 0 0.00% 124.6.181.88
10 1 1.56% 0 0.00% 0 0.00% 1 5.56% 14.173.55.30

Top 8 of 8 Total Referrers
# Hits Referrer
1 55 85.94% - (Direct Request)
2 2 3.12% http://lessiewilliams.com/wp-admin/includes/index.php
3 2 3.12% http://lessiewilliams.com/wp-content/uploads/index.php
4 1 1.56% http://lessiewilliams.com/wp-content/index.php
5 1 1.56% http://lessiewilliams.com/wp-content/plugins/index.php
6 1 1.56% http://lessiewilliams.com/wp-content/themes/index.php
7 1 1.56% http://lessiewilliams.com/wp-includes/Text/Tiff.php
8 1 1.56% http://lessiewilliams.com/wp-insorsm.php

Top 12 of 12 Total User Agents
# Hits User Agent
1 38 59.38% Mozilla/5.0 (compatible; archive.org_bot; Wayback Machine Live Record; +http://archive.org/details/archive.org_bot)
2 9 14.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 3 4.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:43.0) Gecko/20100101 Firefox/43.0
4 3 4.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 2 3.12% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
6 2 3.12% Stratagems Kumo
7 1 1.56% Mozilla/5.0 (Linux; U; Android 4.4.2; zh-cn; GT-I9500 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko)Version/4.0 MQQBrow
8 1 1.56% Mozilla/5.0 (Windows NT 5.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
9 1 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 (.NET CLR 2.0.50727; .NET CLR 3.0.45
10 1 1.56% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
11 1 1.56% Mozilla/5.0 (compatible; GroupHigh/1.0; +http://www.grouphigh.com/)
12 1 1.56% Mozilla/5.0 (compatible; SemrushBot/1~bl; +http://www.semrush.com/bot.html)

Usage by Country for January 2016

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 38 59.38% 0 0.00% 0 0.00% Non-Profit (org)
2 12 18.75% 2 28.57% 0 28.57% Unresolved/Unknown
3 6 9.38% 0 0.00% 0 0.00% Commercial (com)
4 6 9.38% 3 42.86% 1 42.86% Network (net)
5 2 3.12% 2 28.57% 0 28.57% European Union


Generated by Webalizer Version 2.23